The birds will be sold on 4 auctions;
PIPA in Belgium
I Dream Pigeons in USA
Kuwait 1 – Ali Alkandari
Kuwait 2 – Ali Alfadhli
The specific dates and details of each auction will be announced in due course.
See below the full details of all birds and the auctions they are going to be sold on.
Please pay particular attention to the “Pedigrees we have” column. We require electronic pedigrees FOR ALL BIRDS please, kindly email them to us urgently.
If your bird is going to PIPA and we do not have the original pedigree (as marked on our list) please post by registered mail the original pedigree with signature (very important) as well as the ring card directly to PIPA and confirm to us that this has been done;
PIPA
Victoria Falls Auction
Eentveldstraat 18
9910 Knesselare
Belgium
Destination | Raced By | Bred by | Pigeon | Pedigree we have |
PIPA | Abdulah Nasser | Abdulah Nasser | KSA 19-176905 | Outstanding |
PIPA | Hardy Krueger | Andre Leideman | NL 19-1797822 | Outstanding |
PIPA | Bader AlJewessry | Bader AlJewessry | KW CLUB 19-60235 | Outstanding |
PIPA | Bart Geerinckx | Bart Geerinckx | BE 19-6015531 | Outstanding |
PIPA | Cemfly Lofts | Cemfly Lofts | AU19 AA 27322 | Outstanding |
PIPA | Aldahoum Team | Club Kransfontein | NOVP 19-1921 | Outstanding |
PIPA | Nikolaas, Thomas & Pieter syndicate | Club Kransfontein | NOVP 19-1281 | Outstanding |
PIPA | Joe Gomes & Pieter Koekemoer | Du Preez & Deetlefs (Club Crusaders) | PRPC 19-9371 | Outstanding |
PIPA | Erich Mueller | Erich Mueller | DV 05914-19-63 | Outstanding |
PIPA | Fahad Ganam Al-Suwelh | Fahad Ganam Al-Suwelh | KW CLUB 19-13423 | Outstanding |
PIPA | Pieter Oberholster | Fanie en Ruan Burger (Club Crusaders) | PRPC 19-4056 | Outstanding |
PIPA | Mountain Lofts | Ferdie en Pieter Lubbe | MOUN 19-707 | Outstanding |
PIPA | Fouche Lofts | Fouche Lofts | TRPF 19-17484 | Outstanding |
PIPA | G&C Cooper & Kadiravan Vetri Maaran - VM Lofts | G & C Cooper | GB 19-B-05714 | Outstanding |
PIPA | G&C Cooper & Kadiravan Vetri Maaran - VM Lofts | G & C Cooper | GB 19-B-05711 | Outstanding |
PIPA | Genesis Syndicate Loft | Gordon Meng | AU19 GENESISSYND 185 | Outstanding |
PIPA | Pieter Oberholster GG | Graham Guy | GB 19-E-34628 | Outstanding |
PIPA | Pieter Oberholster GG | Graham Guy | GB 19-E-25529 | Outstanding |
PIPA | Pieter Oberholster GG | Graham Guy | GB 19-E-34624 | Outstanding |
PIPA | Kadiravan Vetri Maaran - VM LOFTS | Guy Baerts | BE 19-2133201 | Outstanding |
PIPA | Gys Louw | Gys Louw | OERF 19-9318 | Outstanding |
PIPA | Gys Louw | Gys Louw | GPU 19-5329 | Outstanding |
PIPA | Gys Louw | Gys Louw | GPU 19-5339 | Outstanding |
PIPA | Gys Louw | Gys Louw | TRPF 19-9860 | Outstanding |
PIPA | Hamad Alsawaq | Hamad Alsawaq | KW FED 19-939966 | Outstanding |
PIPA | Hillside Lofts | Hillside Lofts | OP 19-6345 | Outstanding |
PIPA | Team Hooymans | Jan Hooymans | NL 19-1023280 | Outstanding |
PIPA | Team Hooymans | Jan Hooymans | NL 19-1023262 | Outstanding |
PIPA | Team Hooymans | Jan Hooymans | NL 19-1023236 | Outstanding |
PIPA | Team Hooymans | Jan Hooymans | NL 19-1022895 | Outstanding |
PIPA | Jassim/TNC | Jassim/TNC | THAI CHA 19-45116 | Outstanding |
PIPA | Nikolaas, Thomas & Pieter syndicate | Kobus Pieterse (Club Eureka) | PRPC 19-19612 | Outstanding |
PIPA | Brantegem- De Nooze- De Schrijver- Platteeuw | Kurt Plateeuw | BE 19-3123475 | Outstanding |
PIPA | Boet Syndicate | Lubomir Hovancik (Team Torysa) | SK 03503-19-1077 | Outstanding |
PIPA | Marc De Cock | Marc De Cock | BE 19-4045400 | Outstanding |
PIPA | Master Team | Master Team | PL 0442-19-5182 | Outstanding |
PIPA | Pieter Oberholster | Mike MacDonald | BSFC 19-1144 | Outstanding |
PIPA | Falcon Syndicate | Mirabelle Adrien | BE 19-1161689 | Outstanding |
PIPA | Naji Eid | Naji Eid | KW WATANYA 19-79290 | Outstanding |
PIPA | PNA Loft | Paul & Nylene Anderson | AU19 ARPU 86056 | Outstanding |
PIPA | Pieter Oberholster | Pieter Bekker (Club Protea Posduif) | PRPC 19-8064 | Outstanding |
PIPA | Pieter Oberholster | Pieter Bekker (Club Protea Posduif) | PRPC 19-8065 | Outstanding |
PIPA | PIPA Breeding Loft | PIPA Breeding Loft | BE 19-4130260 | Outstanding |
PIPA | PIPA Elite | PIPA Elite | BE 19-4185014 | Outstanding |
PIPA | PIPA Elite | PIPA Elite | BE 19-4185055 | Outstanding |
PIPA | PIPA Elite | PIPA Elite | BE 19-4184968 | Outstanding |
PIPA | PIPA Elite | PIPA Elite | BE 19-4185131 | Outstanding |
PIPA | PIPA Elite | PIPA Elite | BE 19-4184998 | Outstanding |
PIPA | PIPA Elite | PIPA Elite | BE 19-4184971 | Outstanding |
PIPA | Pieter Oberholster | PJ van Druten | MRPF 19-1144 | Outstanding |
PIPA | Pieter Oberholster | PJ van Druten | MRPF 19-1148 | Outstanding |
PIPA | PJ van Druten | PJ van Druten | MRPF 19-1123 | Outstanding |
PIPA | PNWC | PNWC | AU19 IDA 597 | Outstanding |
PIPA | Nanez Family Loft | Rick Nanez | AU19 NANEZ FAMILY LOFT 9581 | Outstanding |
PIPA | Si Se Puede Farm | Robert Martin | AU19 PDP 9714 | Outstanding |
PIPA | Saleh Abdullah Bu Hemeel | Saleh Abdullah Bu Hemeel | KSA 19-059423 | Outstanding |
PIPA | Samuel Lofts | Samuel Lofts | CYRL 19-4291 | Outstanding |
PIPA | Samuel Lofts | Samuel Lofts | CYRL 19-4325 | Outstanding |
PIPA | Shaheen Al Ghanam | Shaheen Al Ghanam | QAHP 19-07785 | Outstanding |
PIPA | Sheikh Mishal Bin Hamad Al Thani | Sheikh Mishal Bin Hamad Al Thani | QAHP 19-34240 | Outstanding |
PIPA | Sikorski & Kopcinski | Sikorski & Kopcinski | AU19 CHICAGO 8128 | Outstanding |
PIPA | Dave Gilbert | Simba/Sello | VNRF 19-11948 | Outstanding |
PIPA | Stanescu & Dobre | Stanescu & Dobre | RO FCI 19-210129 | Outstanding |
PIPA | Pieter Oberholster RT | Team Noel-Willockx | BE 19-4229979 | Outstanding |
PIPA | Champ Camp | Tim Lucas | AU19 CHAMP 724 | Outstanding |
PIPA | Tri State Syndicate | Tom Crowley | AU19 WESCON 1663 | Outstanding |
PIPA | Wouters Family Team Bruno | Vandenheede Freddy & Jacques | BE 19-4084106 | Outstanding |
PIPA | Flying Wouters Family | Wouters Michel | BE 19-6245593 | Outstanding |
PIPA | Zajel Sara | Zajel Sara | KSA 19-169940 | Outstanding |
PIPA | Club Sonskyn OLR | SLIM 19-765 | Outstanding | |
PIPA | Combinatie Mantel | Comb. Mantel | NL 19-1221452 | Original & Ring Card |
PIPA | Dutch Quarantine & Vet Services | Frank Nebig DQVS | NL 19-1584568 | Original & Ring Card |
PIPA | Jaap Koehoorn | Jaap Koehoorn | NL 19-1182929 | Original & Ring Card |
PIPA | Pieter Oberholster | K. van Dorp & Zoon | NL 19-1642829 | Original & Ring Card |
PIPA | Luecking Loft | Luecking Loft | DV 03611-19-209 | Original & Ring Card |
PIPA | Veenstra Pigeons | P. Veenstra | NL 19-1166587 | Original & Ring Card |
PIPA | Towerflyers Loft | T. de Kovel | NL 19-1030071 | Original & Ring Card |
PIPA | Veenstra Pigeons | Veenstra Pigeons | NL 19-1165826 | Original & Ring Card |
PIPA | Oberholster Donor Team | Verweij-de Haan | NL 19-1532081 | Original & Ring Card |
PIPA | Wilbert Kuijer | Wilbert Kuijer | NL 19-1521194 | Original & Ring Card |
PIPA | Alves Gomes | Antonio Alves Gomes | MOZ ACMA 19-0181 | Original |
PIPA | Team Wolvers/Wolf | Comb. Wolvers - Lin | NL 19-1668094 | Electronic & Ring Card |
PIPA | Dabrowski Pawel | Pawel Dabrowski | PL 19-458756 | Electronic & Ring Card |
PIPA | Ado Family Loft | Ado Family Loft | IF19 AFL 486 | Electronic |
PIPA | Ado Family Loft | Ado Family Loft | IF19 AFL 372 | Electronic |
PIPA | Triple J Lofts | Ado Family Loft | IF19 AFL 457 | Electronic |
PIPA | African Warrior Syndicate | African Warrior Lofts | BSFC 19-1618 | Electronic |
PIPA | Hacksaw Blade | African Warrior Lofts | BSFC 19-1605 | Electronic |
PIPA | Warriors Bulawayo | African Warrior Lofts | VFWC 19-7066 | Electronic |
PIPA | Team Aherne Villarino | Aherne Villarino | GB 19-N-99378 | Electronic |
PIPA | AJ Nel | AJ Nel | ZA19-180110 | Electronic |
PIPA | AJ Nel | AJ Nel | ZA19-180075 | Electronic |
PIPA | Team Wolvers/Wolf | Alex Wolf | DV 09639-19-284 | Electronic |
PIPA | Team Wolvers/Wolf | Alex Wolf | DV 09639-19-271 | Electronic |
PIPA | Team Klaas | Alfons Klaas | DV 0507-19-313 | Electronic |
PIPA | Team Klaas | Alfons Klaas | DV 0507-19-413 | Electronic |
PIPA | Team Klaas | Alfons Klaas | DV 0507-19-407 | Electronic |
PIPA | Team Rheinair | Andre - Zyta | DV 04713-19-137 | Electronic |
PIPA | Andreas Moeller | Andreas Moeller | DV 03391-19-8 | Electronic |
PIPA | Armin Spittler | Armin Spittler | DV 0817-19-201 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651227 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651290 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651228 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651280 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651220 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651279 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651221 | Electronic |
PIPA | Batenburg-vd Merwe-PEC | Batenburg-vd Merwe | NL 19-1651224 | Electronic |
PIPA | Two-Be-Won | Bill Ensign | AU19 TWO BE WON 19100 | Electronic |
PIPA | Kathy Neave | Bill Neave | IF19 DCUI 289 | Electronic |
PIPA | Boshoffs & Diesel Power Lofts | Boshoffs | PRPC 19-15280 | Electronic |
PIPA | Butyka Ferenc | Butyka Ferenc | AUSTRIA 308-19-2244 | Electronic |
PIPA | Koopman Racing Pigeons | C & G Koopman | NL 19-1244846 | Electronic |
PIPA | Koopman Racing Pigeons | C & G Koopman | NL 19-1244751 | Electronic |
PIPA | Koopman Racing Pigeons | C & G Koopman | NL 19-1244777 | Electronic |
PIPA | Koopman Racing Pigeons | C & G Koopman | NL 19-1244705 | Electronic |
PIPA | Koopman Racing Pigeons | C & G Koopman | NL 19-1244708 | Electronic |
PIPA | Koopman Racing Pigeons | C & G Koopman | NL 19-1244776 | Electronic |
PIPA | Miombo | Darryl Tiran | PPL 19-1978 | Electronic |
PIPA | Miombo | Darryl Tiran | PPL 19-1990 | Electronic |
PIPA | Miombo | Darryl Tiran | PPL 19-1911 | Electronic |
PIPA | Miombo | Darryl Tiran | MRPF 19-1922 | Electronic |
PIPA | Miombo | Darryl Tiran | MRPF 19-1908 | Electronic |
PIPA | Miombo | Darryl Tiran | MRPF 19-1915 | Electronic |
PIPA | Josh & Dean | Dean Jooste | PRPC 19-12299 | Electronic |
PIPA | Josh & Dean | Dean Jooste | PRPC 19-12298 | Electronic |
PIPA | Desbuquois & Oguro | Desbuquois Michel &Didier | BE 19-2043371 | Electronic |
PIPA | Vicont & Vicontesa | Dimitar Ivanov-Vicont | BG 19-77199 | Electronic |
PIPA | Erich Mueller | Erich Mueller | DV 05914-19-74 | Electronic |
PIPA | Evin Peter & Noemi | Evin Peter & Noemi | SK 02601-19-146 | Electronic |
PIPA | Fast Pigeons & Laro Ervin | Fast Pigeons & Laro Ervin | ITALIA 19-9132857 | Electronic |
PIPA | Flying Pilgrims | Florichel Paladiy | AU19 ARPU 71994 | Electronic |
PIPA | G&C Cooper & Kadiravan Vetri Maaran - VM Lofts | G & C Cooper | GB 19-B-05716 | Electronic |
PIPA | G&C Cooper & Kadiravan Vetri Maaran - VM Lofts | G & C Cooper | GB 19-B-05732 | Electronic |
PIPA | G&C Cooper & Kadiravan Vetri Maaran - VM Lofts | G & C Cooper | GB 19-B-05738 | Electronic |
PIPA | Ganus Family Loft | Ganus Family Loft | AU19 GFL 527 | Electronic |
PIPA | SG Heinrich u Juergen Reinhard | Gebr. Reinhard | DV 02413-19-1336 | Electronic |
PIPA | Greg Team | Greg Team | PL 19-750562 | Electronic |
PIPA | Greg Team | Greg Team | PL 19-750660 | Electronic |
PIPA | Greg Team | Greg Team | PL 19-750709 | Electronic |
PIPA | Greg Team | Greg Team | PL 19-751041 | Electronic |
PIPA | Greg Team | Greg Team | PL 19-750764 | Electronic |
PIPA | Greg Team | Greg Team | PL 19-750608 | Electronic |
PIPA | Team Ruhr - Thielen | H.J. Thielen | DV 06892-19-264 | Electronic |
PIPA | Haidar Al-Hadad | Haidar Al-Hadad | KW CLUB 19-40357 | Electronic |
PIPA | Hans-Paul Esser | Hans-Paul Esser | DV 05369-19-9206 | Electronic |
PIPA | Hardy Krueger | Hardy Krueger | DV 07274-19-981 | Electronic |
PIPA | Helmut Klaas | Helmut Klaas | DV 0507-19-303 | Electronic |
PIPA | Team Hooymans | Jan Hooymans | NL 19-1022953 | Electronic |
PIPA | Alois Wiefler | Jason Brown | MRPF 19-1226 | Electronic |
PIPA | Jason Brown | Jason Brown | MRPF 19-1235 | Electronic |
PIPA | Jason Brown | Jason Brown | MRPF 19-1253 | Electronic |
PIPA | Jason Brown | Jason Brown | MRPF 19-1252 | Electronic |
PIPA | John Smart/Patrick Carberry | Jason Brown | MRPF 19-1231 | Electronic |
PIPA | Bulawayo Novices vs Champions Syndicate | Jason Joseph | KWEKWE 19-7 | Electronic |
PIPA | Jassim Alkulaib | Jassim Alkulaib | KW WATANYA 19-70511 | Electronic |
PIPA | Jassim/Techavichian Team | Jassim/Techavichian Team | THAI HFT 19-96615 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328323 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328361 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328624 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328350 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328440 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328434 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328369 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328632 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328363 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328631 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328629 | Electronic |
PIPA | Jelle Jellema | Jelle Jellema | NL 19-1328410 | Electronic |
PIPA | Jesus Barragan | Jesus Barragan | IF19 E 63939 | Electronic |
PIPA | Jim Ward & Bill Hylek | Jim Ward & Bill Hylek | AU19 FAMILY LOFT 173 | Electronic |
PIPA | Jochen & Nadine Huenten | Jochen & Nadine Huenten | DV 07274-19-589 | Electronic |
PIPA | Jochen & Nadine Huenten | Jochen & Nadine Huenten | DV 07274-19-558 | Electronic |
PIPA | Johann Grobbelaar | Johann Grobbelaar | TRPF 19-13409 | Electronic |
PIPA | John F Brunney | John F Brunney | AU19 LFO 71 | Electronic |
PIPA | Julius Frimer | Julius Frimer | SK 03506-19-508 | Electronic |
PIPA | Karl-Heinz & Timo Wagner | Karl-Heinz & Timo Wagner | DV 07768-19-1520 | Electronic |
PIPA | Karl-Heinz Burger | Karl-Heinz Burger | DV 05056-19-401 | Electronic |
PIPA | Karl-Heinz Burger | Karl-Heinz Burger | DV 05056-19-408 | Electronic |
PIPA | Ken Easley & Son Racing | Ken Easley & Son Racing | AU19 ARPU 41128 | Electronic |
PIPA | Khaleefa Nasser Al Kuwari | Khaleefa Nasser Al Kuwari | QAHP 19-25878 | Electronic |
PIPA | Boet Syndicate | Leon Viljoen | WYNL 19-3231 | Electronic |
PIPA | Sulily Team | Little Caradoc Lofts | MRPF 19-1408 | Electronic |
PIPA | M C Daniel | M C Daniel | HPV 19-353 | Electronic |
PIPA | Fermannagh/O Donnell | M O Donnell | IHU 19-S-014284 | Electronic |
PIPA | Little Caradoc Lofts | Martin Clancy | AU19 VITA KING 823 | Electronic |
PIPA | Martin Hetzel | Martin Hetzel | DV 07387-19-357 | Electronic |
PIPA | Michel Debecker | Michel Debecker | PPL 19-1221 | Electronic |
PIPA | Michel Debecker | Michel Debecker | PPL 19-1222 | Electronic |
PIPA | Michel Debecker | Michel Debecker | PPL 19-1246 | Electronic |
PIPA | Pieter Oberholster | Mike MacDonald | BSFC 19-1141 | Electronic |
PIPA | Team Germany | Mike Macdonald | BSFC 19-1136 | Electronic |
PIPA | Mohamede Rida Gzouly | Mohamede Rida Gzouly | ESP 19-145148 | Electronic |
PIPA | Murray & Mills | Murray & Mills | GB 19-Z-55164 | Electronic |
PIPA | Murteza Shareif P.M.E. | Murteza Shareif | DAN 076-19-0997 | Electronic |
PIPA | Flying Ladies Syndicate | Niel Martin | MRPF 19-1467 | Electronic |
PIPA | John Smart/Patrick Carberry | Niel Martin | MRPF 19-1490 | Electronic |
PIPA | Little Caradoc Lofts | Niel Martin | MRPF 19-1415 | Electronic |
PIPA | Little Caradoc Lofts | Niel Martin | MRPF 19-1427 | Electronic |
PIPA | Little Caradoc Lofts | Niel Martin | MRPF 19-1470 | Electronic |
PIPA | Pieter Oberholster | Niel Martin | MRPF 19-1494 | Electronic |
PIPA | Pieter Oberholster | Niel Martin | OERF 19-6508 | Electronic |
PIPA | Brantegem- De Nooze- De Schrijver- Platteeuw | Norbert De Schrijver | BE 19-4230673 | Electronic |
PIPA | Dave Tichbourne | O & L DeVries | CU19 O&L 3331 | Electronic |
PIPA | O & L DeVries | O & L DeVries | CU19 O&L 3350 | Electronic |
PIPA | O & L DeVries | O & L DeVries | CU19 O&L 3342 | Electronic |
PIPA | Oberholster Loft | Oberholster Loft | KPK 19-7849 | Electronic |
PIPA | Oberholster Loft | Oberholster Loft | KPK 19-7844 | Electronic |
PIPA | Oberholster Loft | Oberholster Loft | KPK 19-7848 | Electronic |
PIPA | P H Lerm | P H Lerm | FB 19-4806 | Electronic |
PIPA | Pat Maher | Pat Maher | IHU 19-S-119710 | Electronic |
PIPA | Bachraty | Patrik Bachraty | SK 02002-19-532 | Electronic |
PIPA | Bachraty | Patrik Bachraty | SK 02002-19-534 | Electronic |
PIPA | PJ Pigeons Team | Peter Jendrichovsky | SK 03501-19-1454 | Electronic |
PIPA | PJ Pigeons Team | Peter Jendrichovsky | SK 03501-19-1459 | Electronic |
PIPA | PIPA Breeding Loft | PIPA Breeding Loft | BE 19-4130237 | Electronic |
PIPA | PIPA Breeding Loft | PIPA Breeding Loft | BE 19-4130238 | Electronic |
PIPA | PIPA Breeding Loft | PIPA Breeding Loft | BE 19-4130191 | Electronic |
PIPA | PIPA Breeding Loft | PIPA Breeding Loft | BE 19-4130131 | Electronic |
PIPA | Deon Theron | PJ van Druten | MRPF 19-1145 | Electronic |
PIPA | John Smart/Patrick Carberry | PJ van Druten | MRPF 19-1115 | Electronic |
PIPA | PJ van Druten | PJ van Druten | MRPF 19-1151 | Electronic |
PIPA | Poggenpoel Lofts | Poggenpoel Lofts | OERF 19-6612 | Electronic |
PIPA | Quality Loft | Quality Loft | AU19 VITA KING 5130 | Electronic |
PIPA | Quality Loft | Quality Loft | AU19 VITA KING 5126 | Electronic |
PIPA | Team Heerman-Holland-Klingbiel-Gilbert | R. Heerman | HHC 19-3701 | Electronic |
PIPA | Team Heerman-Holland-Klingbiel-Gilbert | R. Heerman | HHC 19-3841 | Electronic |
PIPA | Team Heerman-Holland-Klingbiel-Gilbert | R. Heerman | HHC 19-4963 | Electronic |
PIPA | Reinhard Gebhardt | Reinhard Gebhardt | DV 02227-19-2318 | Electronic |
PIPA | Rolf Berger | Rolf Berger | DV 06306-19-300 | Electronic |
PIPA | Rolf Berger | Rolf Berger | DV 06306-19-246 | Electronic |
PIPA | Ronny Clift | Ronny Clift | AU19 FOYS 33245 | Electronic |
PIPA | Nelspruit Pro Club | Rudolph Combrinck | CYRL 19-6721 | Electronic |
PIPA | Team Kespohl-Nottebaum | SG Kespohl-Nottebaum | DV 04182-19-263 | Electronic |
PIPA | Bulawayo Novices vs Champions Syndicate | Tadeusz Grenda | BSFC 19-1801 | Electronic |
PIPA | Divine Lofts - Team A | Tadeusz Grenda | BSFC 19-1795 | Electronic |
PIPA | Team Florea Sorin | Team Florea Sorin | RO 19-002880 | Electronic |
PIPA | Team Florea Sorin | Team Florea Sorin | BE 19-4216183 | Electronic |
PIPA | TNT Lofts | TNT Lofts | GPU 19-7390 | Electronic |
PIPA | Team Staffel/Wesch | Udo Staffel | DV 02503-19-297 | Electronic |
PIPA | Valya & Rosen Dobrevi | Valya & Rosen Dobrevi | BG 19-32930 | Electronic |
PIPA | Krajcik Daniel & Andrea | Vandenheede Freddy & Jacques | BE 19-4084249 | Electronic |
PIPA | Loft Einkamerer | W.P. Einkamerer | SRPV 19-1192 | Electronic |
PIPA | Loft Einkamerer | W.P. Einkamerer | SRPV 19-1085 | Electronic |
PIPA | Mr W L Davies | Wade Davies | GB 19-V-49800 | Electronic |
PIPA | Nordseerennen Insel Sylt | Waldow & Thiel | DV 04858-19-1297 | Electronic |
PIPA | Eldorado Lofts Canada | Walter Derfel | CU19-1881 | Electronic |
PIPA | Nordseerennen Insel Sylt | Willi Ferchen | DV 05536-19-782 | Electronic |
PIPA | Wing And A Prayer Loft | Wing And A Prayer Loft | AU19 QUAD 72 | Electronic |
Destination | Raced By | Bred by | Pigeon | Pedigree we have |
I Dream USA | Aces Racing Pigeons | Aces Racing Pigeons | NOVP 19-1047 | Outstanding |
I Dream USA | Al-Watri Loft | Al-Watri Loft | KW WATANYA 19-55609 | Outstanding |
I Dream USA | Bader AlJewessry | Bader AlJewessry | KW CLUB 19-60231 | Outstanding |
I Dream USA | T&N Scouting Team | Dragons Syndicate | BSFC 19-1127 | Outstanding |
I Dream USA | Reynders & Umberti | Eddie Reynders | PRPC 19-16647 | Outstanding |
I Dream USA | Greg Team | Greg Team | PL 19-750954 | Outstanding |
I Dream USA | Hebberecht Chris | Hebberecht Chris | BE 19-4228195 | Outstanding |
I Dream USA | Team Hooymans | Jan Hooymans | NL 19-1022872 | Outstanding |
I Dream USA | Aziz Alfaris | Jassim Alkulaib | KW WATANYA 19-70523 | Outstanding |
I Dream USA | Kessler Family Loft | Kessler Family Loft | AU19 NRK 52 | Outstanding |
I Dream USA | Alkhaleej Loft | Khaleej Stable | KW CLUB 19-44556 | Outstanding |
I Dream USA | Fourways Family | Mike Macdonald | BSFC 19-1117 | Outstanding |
I Dream USA | Team Soepboer | Mike Macdonald | BSFC 19-1143 | Outstanding |
I Dream USA | Mohamed Al-Alwan | Mohamed Al-Alwan | KW FED 19-940152 | Outstanding |
I Dream USA | Mohamed Al-Alwan | Mohamed Al-Alwan | KW FED 19-940189 | Outstanding |
I Dream USA | Mohamed Rassam | Mohamed Rassam | KW CLUB 19-30676 | Outstanding |
I Dream USA | Rudolf Visser | PJ van Druten (Deon Theron) | MRPF 19-1142 | Outstanding |
I Dream USA | Si Se Puede Farm | Robert Martin | AU19 PDP 9713 | Outstanding |
I Dream USA | Champ Camp | Tim Lucas | AU19 CHAMP 584 | Outstanding |
I Dream USA | Verschoot Joel | Verschoot Joel | BE 19-3035187 | Outstanding |
I Dream USA | Jaap Koehoorn | Jaap Koehoorn | NL 19-1182748 | Original & Ring Card |
I Dream USA | Towerflyers Loft | P. Timmer & Zn | BE 19-6120948 | Original & Ring Card |
I Dream USA | Veenstra Pigeons | P. Veenstra | NL 19-1165771 | Original & Ring Card |
I Dream USA | Veenstra Pigeons | P. Veenstra | NL 19-1166576 | Original & Ring Card |
I Dream USA | Combinatie Hageman-Herman | Verweij-de Haan | NL 19-1532051 | Original & Ring Card |
I Dream USA | Ado Family Loft | Ado Family Loft | IF19 AFL 449 | Electronic |
I Dream USA | African Warrior Syndicate | African Warrior Lofts | BSFC 19-1696 | Electronic |
I Dream USA | Altmiks - Soudy - Pigeons | Altmiks - Soudy - Pigeons | DV 02082-19-659 | Electronic |
I Dream USA | Altmiks - Soudy - Pigeons | Altmiks - Soudy - Pigeons | DV 05536-19-768 | Electronic |
I Dream USA | Team Escherich | B.Escherich | DV 09271-19-557 | Electronic |
I Dream USA | McLaughlin Lofts | Frank McLaughlin | AU19 McLOFT 342 | Electronic |
I Dream USA | McLaughlin Lofts | Frank McLaughlin | AU19 McLOFT 212 | Electronic |
I Dream USA | McLaughlin Lofts | Frank McLaughlin | AU19 McLOFT 343 | Electronic |
I Dream USA | Ganus Family Loft | Ganus Family Loft | AU19 GFL 212 | Electronic |
I Dream USA | Ganus Family Loft | Ganus Family Loft | AU19 GFL 593 | Electronic |
I Dream USA | Ganus Family Loft | Ganus Family Loft | AU19 GFL 545 | Electronic |
I Dream USA | Kolvenbag & Son | Geert Kolvenbag | IF19 KOLV 1394 | Electronic |
I Dream USA | Laser Loft | Geoffrey Travers | AU19 LASER 9614 | Electronic |
I Dream USA | Greg Team | Greg Team | PL 19-751087 | Electronic |
I Dream USA | Greg Team | Greg Team | PL 19-751193 | Electronic |
I Dream USA | Oswald | H.G. Oswald | DV 05001-19-1068 | Electronic |
I Dream USA | Haidar Al-Hadad | Haidar Al-Hadad | KW FED 19-939566 | Electronic |
I Dream USA | Jason Brown | Jason Brown | MRPF 19-1236 | Electronic |
I Dream USA | Klaus Wuestefeld | K. Wuestefeld | DV 02371-19-1099 | Electronic |
I Dream USA | Ken Easley & Son Racing | Ken Easley & Son Racing | AU19 ARPU 41105 | Electronic |
I Dream USA | Murray & Mills | Murray & Mills | GB 19-Z-76279 | Electronic |
I Dream USA | Little Caradoc Lofts | Niel Martin | MRPF 19-1440 | Electronic |
I Dream USA | Out of Africa Lofts | Out of Africa Lofts | VPUD 19-2620 | Electronic |
I Dream USA | Poggenpoel Lofts | Poggenpoel Lofts | OERF 19-6667 | Electronic |
I Dream USA | Alp Race Team | Simon Wolf | CH 19-7792 | Electronic |
I Dream USA | UK Superstars | Tad Truszkowski | GB 19-S-44438 | Electronic |
Destination | Raced By | Bred by | Pigeon | Pedigree we have |
Kuwait 1 | Abdullah Albakheet | Abdullah Albakheet | KSA 19-159293 | Outstanding |
Kuwait 1 | Al-Watri Loft | Al-Watri Loft | KW WATANYA 19-55665 | Outstanding |
Kuwait 1 | Kathy Neave | Bill Neave | IF19 DCUI 292 | Outstanding |
Kuwait 1 | Kathy Neave | Bill Neave | IF19 DCUI 293 | Outstanding |
