Ends this Sunday 15th September. Herewith the link to the auction, https://auctions.pipa.be/en/auction/2019-09-victoria-falls-world-challenge-pigeon-race-zim
Don’t miss out!
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 700,000 | 350 |
Final Race | US$ 400,000 | 290 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 146,250 | 125 |
Grand Averages | US$ 40,000 | 20 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,750 | 5 |
29th July 2022