All the prize positions for the final race have been filled and the official prize list will be issued when ready. Congratulations to all winners and a big thank you to all who participated and to everyone who visited the final. There will not be an Enduro race this year and the 200 prize position pigeons plus some selected extras will be sent to PIPA for auction. This auction will take place in the coming weeks after quarantine and shipping, the exact details will be announced once known. Please send pedigrees to us if you have not yet done so.
We held our prize giving ceremony last night and would like to congratulate the following fanciers who were awarded prizes;
Pos | Country | Fancier Name | Pigeon Name | Ring # | Race Count | Total Points | Prize Money |
1 | France | Greg Team | 0 | SK 0999-18-191 | 6 | 8569.882 | US$ 25,000 |
2 | United States | Ganus Family Loft | Jumping Jelly | AU18 GFL 617 | 6 | 8277.764 | US$ 15,000 |
3 | Germany | Team Rheinair | Pata-Pata | DV 04713-18-856 | 6 | 8099.194 | US$ 10,000 |
4 | France | Greg Team | 0 | SK 0999-18-332 | 6 | 7961.336 | US$ 4,000 |
5 | Zimbabwe | Sparrow Syndicate | Basop Lo Sparro | VFWC 18-622 | 6 | 7949.776 | US$ 4,000 |
6 | Netherlands | Team Hooymans | 0 | NL 18-5002760 | 6 | 7791.548 | US$ 4,000 |
7 | Netherlands | Team Soepboer | Kaiszer | NL 18-1435574 | 6 | 7767.276 | US$ 4,000 |
8 | Germany | Martin Hetzel | Juli | DV 07387-18-132 | 6 | 7763.042 | US$ 4,000 |
9 | United States | Ado Family Loft | Alma 21 | AU18 AFL 221 | 6 | 7753.555 | US$ 4,000 |
10 | Germany | Team Klaas | Odin | DV 0507-18-366 | 6 | 7689.46 | US$ 4,000 |
Pos | Country | Fancier Name | Pigeon Name | Ring # | Race Count | Total Points | Prize Money |
1 | France | Greg Team | 0 | SK 0999-18-191 | 30 | 19584.5 | US$ 10,000 |
2 | Zimbabwe | Anfield Lofts (Micon) | Hackman | ZA18-106747 | 30 | 18295.178 | US$ 8,000 |
3 | United States | Ganus Family Loft | Tequila | AU18 GFL 388 | 30 | 18277.251 | US$ 6,000 |
4 | Germany | Martin Hetzel | Juli | DV 07387-18-132 | 30 | 18189.995 | US$ 1,000 |
5 | Romania | Team Florea Sorin | Jungle Story | BE 18-4035270 | 30 | 18080.279 | US$ 1,000 |
6 | Germany | Team Rheinair | Pata-Pata | DV 04713-18-856 | 30 | 18078.869 | US$ 1,000 |
7 | United States | Ganus Family Loft | Heart N Soul | AU18 GFL 452 | 30 | 17945.39 | US$ 1,000 |
8 | Germany | Karl-Heinz & Timo Wagner | 0 | VFWC 18-1076 | 30 | 17849.478 | US$ 1,000 |
9 | United States | Ganus Family Loft | Jumping Jelly | AU18 GFL 617 | 30 | 17828.233 | US$ 1,000 |
10 | Germany | ZG Helios Yu Tao & Huebner & Gehrken | 0 | DV 04195-18-892 | 30 | 17749.166 | US$ 1,000 |
Rank | Country | Fancier Name | Pigeon Name | Ring # | Speed | Arrival | Prize Money |
1 | Germany | Rolf Berger | Miss Marple | DV 06306-18-368 | 439.2106 | 20/07/2019 06:59 | US$ 225,000 |
2 | United Kingdom | Pieter Oberholster | Eden 1 (Club Comp) | TRPF 18-12172 | 423.0734 | 20/07/2019 07:53 | US$ 125,000 |
3 | United Kingdom | Pieter Oberholster | Northern Lights | ZA18-107424 | 421.9134 | 20/07/2019 07:57 | US$ 75,000 |
4 | Zimbabwe | Miombo | Miombo 15 | VFWC 18-1061 | 420.3915 | 20/07/2019 08:02 | US$ 50,000 |
5 | Netherlands | Koopman Racing Pigeons | 0 | NL 18-1455675 | 419.8633 | 20/07/2019 08:04 | US$ 30,000 |
6 | South Africa | Josh & Dean | Candice | ZA18-92775 | 417.8486 | 20/07/2019 08:11 | US$ 15,000 |
7 | Belgium | Brantegem- De Nooze | Chacu 545 | BE 18-4001545 | 415.1139 | 20/07/2019 08:21 | US$ 12,500 |
8 | United States | Flying Pilgrims | Thomas | AU18 ARPU 54497 | 412.2384 | 20/07/2019 08:31 | US$ 10,000 |
9 | Germany | ZG Helios Yu Tao & Huebner & Gehrken | 0 | DV 04195-18-895 | 410.0719 | 20/07/2019 08:39 | US$ 9,000 |
10 | United States | Can-Am Loft | Sam Whitelok | ZA18-106736 | 408.5928 | 20/07/2019 08:44 | US$ 7,000 |
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 800,000 | 350 |
Final Race | US$ 400,000 | 200 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 75,000 | 60 |
Grand Averages | US$ 12,000 | 3 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,000 | 3 |
28th July 2023