Don’t forget to enter Bonus Races (pooling) from within your login for this Saturday’s 1st Hotspot!
Please also check your pigeon statuses and contact us if you notice any errors. We will move activations from missing birds over to the next reserve tomorrow morning in preparation for the Hotspot.
Thank you!
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 700,000 | 350 |
Final Race | US$ 400,000 | 290 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 146,250 | 125 |
Grand Averages | US$ 40,000 | 20 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,750 | 5 |
29th July 2022