Pos | Country | Fancier | Pigeon |
1 | ![]() |
Team Germany - Haggenmueller | RO 24-244388 |
2 | ![]() |
Team Germany - Ervin Laro | ITALIA 24-617250 |
3 | ![]() |
House of Stark | KW 25-149560 |
4 | ![]() |
Abdulhakem Al-Mishkas | KSA 24-004889 |
5 | ![]() |
Sparrow Syndicate | ZA24 BPFD 4230 |
6 | ![]() |
Callahan Loft | AU24 AA 40696 |
7 | ![]() |
Murray and Mills and Mountain Lofts | ZA24 MOUN 155 |
8 | ![]() |
Bousselham Bennane | ESP ANDALUZA 24-145708 |
9 | ![]() |
Martin Hetzel | DV 07387-24-204 |
10 | ![]() |
Alhumaidah Loft | KW CLUB 25-21032 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Alhumaidah Loft | KW CLUB 25-21032 |
2 | ![]() |
Jelle Jellema | ZW24 BSFC 4113 |
3 | ![]() |
Greg Rockets | PL 020-24-5017 |
4 | ![]() |
Kaidi Family Loft | MAROC F.C.G.C 24-144771 |
5 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19327 |
6 | ![]() |
Zayed Al-Kubaisi | QATAR 24-7199 |
7 | ![]() |
Wouters Michel & Michel Debecker | BE 24-6197695 |
8 | ![]() |
Martin Hetzel | DV 07387-24-204 |
9 | ![]() |
Hamed Marzouq Alamirah | KW WALEED 24-781 |
10 | ![]() |
Hassan Al-Watri | KW CLUB 25-2518 |
Pos | Country | Fancier |
1 | ![]() |
Murray and Mills and Mountain Lofts |
2 | ![]() |
Pieter Bekker |
3 | ![]() |
Krajcik Daniel & Andrea |
4 | ![]() |
Lorenzo van Russel |
5 | ![]() |
PIPA Breeding Loft |
6 | ![]() |
Little Caradoc Lofts |
7 | ![]() |
Emir Fazlioglu |
8 | ![]() |
Team Nordic Air |
9 | ![]() |
Alfons Klaas |
10 | ![]() |
Zayed Al-Kubaisi |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025